
-
LAST-MINUTE SUN-SKI Special »
5 nights | 14. - 19.3.2010 | from 132,- p.p./night
-
LAST-MINUTE FUN-SKI Special »
3 nights | 23. - 26.3.2010 | from 128,- p.p./night
-
LAST-MINUTE FIRN-SKI Special »
4 nights | 29.3. - 2.4.2010 | from 122,- p.P./Nacht
-
EASTER Family Hit Package »
7, 6, 5 or 4 nights | 23.03. - 05.04.2010 | from 1.253,-
Pricelist winter 2009/2010
Alpenhotel PENTHOUSE 200, 200m²
2 bedrooms with whirlpool and shower, separate WC. 2 further bedrooms with shower and WC. Large living room with bar, fireplace, kitchen, large balcony, and a loggia. Incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 139,00 | € 180,00 | € 255,00 | € 190,00 | € 212,00 |
| TH-SU | € 162,00 | € 210,00 | € 299,00 | € 225,00 | € 249,00 |
| SA-SA | € 152,00 | € 197,00 | € 280,00 | € 210,00 | € 233,00 |
TowerSUITE 135 SUPERIOR, 135m²
One bedroom with separate living room, 2nd-floor living/sleeping area. One bedroom with connected living area. Both with whirlpool, separate WC incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 116,00 | € 151,00 | € 215,00 | € 162,00 | € 180,00 |
| TH-SU | € 137,00 | € 179,00 | € 252,00 | € 190,00 | € 210,00 |
| SA-SA | € 128,00 | € 167,00 | € 236,00 | € 178,00 | € 197,00 |
SUITE 100 SUPERIOR, 100m²
2 bedrooms with living area with fireplace, 2 whirlpools, showers, separate WCs incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 131,00 | € 171,00 | € 241,00 | € 182,00 | € 201,00 |
| TH-SU | € 154,00 | € 201,00 | € 285,00 | € 214,00 | € 236,00 |
| SA-SA | € 144,00 | € 188,00 | € 266,00 | € 200,00 | € 221,00 |
SUITE 90, 90m²
2 bedrooms incl. whirlpool, shower and WC in each. Communal living room with fireplace - incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 111,00 | € 146,00 | € 206,00 | € 154,00 | € 172,00 |
| TH-SU | € 132,00 | € 171,00 | € 241,00 | € 182,00 | € 202,00 |
| SA-SA | € 123,00 | € 160,00 | € 226,00 | € 170,00 | € 189,00 |
TowerSUITE 85, 85m²
2-floor suite with bedroom, living room, whirlpool, 2 TV sets, separate WC - incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 122,00 | € 158,00 | € 224,00 | € 168,00 | € 187,00 |
| TH-SU | € 143,00 | € 186,00 | € 263,00 | € 198,00 | € 219,00 |
| SA-SA | € 134,00 | € 174,00 | € 246,00 | € 185,00 | € 205,00 |
SUITE 60, 60m²
Bedroom with separate living room, fireplace, whirlpool, shower, separate WC, 2 TV sets - incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 116,00 | € 153,00 | € 215,00 | € 162,00 | € 179,00 |
| TH-SU | € 137,00 | € 178,00 | € 252,00 | € 190,00 | € 211,00 |
| SA-SA | € 128,00 | € 167,00 | € 236,00 | € 178,00 | € 197,00 |
JUNIORSUITE 50, 50m²
Bedroom with connected living room, whirlpool, shower, separate WC- incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 115,00 | € 150,00 | € 211,00 | € 159,00 | € 176,00 |
| TH-SU | € 135,00 | € 175,00 | € 248,00 | € 187,00 | € 208,00 |
| SA-SA | € 126,00 | € 164,00 | € 232,00 | € 175,00 | € 194,00 |
Double 40 SUPERIOR, 40m²
Bedroom with separate living room, whirlpool, separate WC incl. Alpenhotel standard fittings
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 111,00 | € 143,00 | € 204,00 | € 153,00 | € 168,00 |
| TH-SU | € 129,00 | € 168,00 | € 238,00 | € 178,00 | € 198,00 |
| SA-SA | € 121,00 | € 157,00 | € 223,00 | € 167,00 | € 185,00 |
Double 35 STANDARD, 35m²
All standard fittings with bath or shower and separate WC
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 97,00 | € 128,00 | € 180,00 | € 135,00 | € 150,00 |
| TH-SU | € 115,00 | € 148,00 | € 210,00 | € 158,00 | € 175,00 |
| SA-SA | € 107,00 | € 139,00 | € 197,00 | € 148,00 | € 164,00 |
Double 25 STANDARD Old Wing, 25m²
All standard fittings with bath or shower and WC
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 73,00 | € 95,00 | € 135,00 | € 102,00 | € 113,00 |
| TH-SU | € 86,00 | € 111,00 | € 158,00 | € 118,00 | € 131,00 |
| SA-SA | € 80,00 | € 104,00 | € 148,00 | € 111,00 | € 123,00 |
Double 20 SMALL Old Wing, 20m²
All standard fittings with bath or shower and WC
| 28.11. - 18.12. 05.04. - 11.04. | 19.12. - 25.12. 09.01. - 22.01. 20.03. - 04.04. | 26.12. - 08.01. | 23.01. - 05.02. 06.03. - 19.03. | 06.02. - 05.03. | |
|---|---|---|---|---|---|
| MO-WE | € 69,00 | € 88,00 | € 125,00 | € 95,00 | € 105,00 |
| TH-SU | € 80,00 | € 104,00 | € 148,00 | € 111,00 | € 123,00 |
| SA-SA | € 75,00 | € 97,00 | € 138,00 | € 104,00 | € 115,00 |





































