Pricelist winter 2009/2010
TowerSUITE 135 SUPERIOR, 135m²
One bedroom with separate living room, 2nd-floor living/sleeping area. One bedroom with connected living area. Both with whirlpool, separate WC incl. Alpenhotel standard fittings
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 116,00 | € 151,00 | € 215,00 | € 162,00 | € 180,00 |
| TH-SU | € 137,00 | € 179,00 | € 252,00 | € 190,00 | € 210,00 |
| SA-SA | € 128,00 | € 167,00 | € 236,00 | € 178,00 | € 197,00 |
SUITE 100 SUPERIOR, 100m²
2 bedrooms with living area with fireplace, 2 whirlpools, showers, separate WCs incl. Alpenhotel standard fittings
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 131,00 | € 171,00 | € 241,00 | € 182,00 | € 201,00 |
| TH-SU | € 154,00 | € 201,00 | € 285,00 | € 214,00 | € 236,00 |
| SA-SA | € 144,00 | € 188,00 | € 266,00 | € 200,00 | € 221,00 |
SUITE 90, 90m²
2 bedrooms incl. whirlpool, shower and WC in each. Communal living room with fireplace - incl. Alpenhotel standard fittings
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 111,00 | € 146,00 | € 206,00 | € 154,00 | € 172,00 |
| TH-SU | € 132,00 | € 171,00 | € 241,00 | € 182,00 | € 202,00 |
| SA-SA | € 123,00 | € 160,00 | € 226,00 | € 170,00 | € 189,00 |
TowerSUITE 85, 85m²
2-floor suite with bedroom, living room, whirlpool, 2 TV sets, separate WC - incl. Alpenhotel standard fittings
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 122,00 | € 158,00 | € 224,00 | € 168,00 | € 187,00 |
| TH-SU | € 143,00 | € 186,00 | € 263,00 | € 198,00 | € 219,00 |
| SA-SA | € 134,00 | € 174,00 | € 246,00 | € 185,00 | € 205,00 |
SUITE 60, 60m²
Bedroom with separate living room, fireplace, whirlpool, shower, separate WC, 2 TV sets - incl. Alpenhotel standard fittings
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 116,00 | € 153,00 | € 215,00 | € 162,00 | € 179,00 |
| TH-SU | € 137,00 | € 178,00 | € 252,00 | € 190,00 | € 211,00 |
| SA-SA | € 128,00 | € 167,00 | € 236,00 | € 178,00 | € 197,00 |
JUNIORSUITE 50, 50m²
Bedroom with connected living room, whirlpool, shower, separate WC- incl. Alpenhotel standard fittings
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 115,00 | € 150,00 | € 211,00 | € 159,00 | € 176,00 |
| TH-SU | € 135,00 | € 175,00 | € 248,00 | € 187,00 | € 208,00 |
| SA-SA | € 126,00 | € 164,00 | € 232,00 | € 175,00 | € 194,00 |
Double 40 SUPERIOR, 40m²
Bedroom with separate living room, whirlpool, separate WC incl. Alpenhotel standard fittings
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 111,00 | € 143,00 | € 204,00 | € 153,00 | € 168,00 |
| TH-SU | € 129,00 | € 168,00 | € 238,00 | € 178,00 | € 198,00 |
| SA-SA | € 121,00 | € 157,00 | € 223,00 | € 167,00 | € 185,00 |
Double 35 STANDARD, 35m²
All standard fittings with bath or shower and separate WC
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 97,00 | € 128,00 | € 180,00 | € 135,00 | € 150,00 |
| TH-SU | € 115,00 | € 148,00 | € 210,00 | € 158,00 | € 175,00 |
| SA-SA | € 107,00 | € 139,00 | € 197,00 | € 148,00 | € 164,00 |
Double 20 STANDARD Old Wing, 20m²
All standard fittings with bath or shower and WC
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 73,00 | € 95,00 | € 135,00 | € 102,00 | € 113,00 |
| TH-SU | € 86,00 | € 111,00 | € 158,00 | € 118,00 | € 131,00 |
| SA-SA | € 80,00 | € 104,00 | € 148,00 | € 111,00 | € 123,00 |
Single Room, 20m²
with bath or shower, toilet, radio, color-TV, Minibar, telephon
| 02.04. - 26.04. 27.11. - 17.12. | 18.12. - 24.12. 08.01. - 21.01. 12.03. - 01.04. | 25.12. - 07.01. | 22.01. - 04.02. | 05.02. - 11.03. | |
|---|---|---|---|---|---|
| MO-WE | € 130,00 | € 161,00 | € 213,00 | € 168,00 | € 183,00 |
| TH-SU | € 148,00 | € 181,00 | € 243,00 | € 191,00 | € 208,00 |
| SA-SA | € 140,00 | € 172,00 | € 230,00 | € 181,00 | € 197,00 |


















































